Toolchain Vulnerability Tracking
This page tracks when vulnerabilities fixed in Go point releases are published to vuln.go.dev.
Vulnerabilities
4 unpublished, 160 published
Atom feeds for unpublished vulnerabilities: all | 24h | 48h | 72h
| Go Version | CVE ID | GO ID | Released | Published | Lag / Pending |
|---|---|---|---|---|---|
| 1.19.6 | CVE-2022-41722 | GO-2023-1568 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.19.6 | CVE-2022-41723 | GO-2023-1571 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.19.6 | CVE-2022-41724 | GO-2023-1570 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.19.6 | CVE-2022-41725 | GO-2023-1569 | 2023-02-14 | 2023-02-21 | 7 days |
| 1.20.1 | CVE-2022-41722 | GO-2023-1568 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.20.1 | CVE-2022-41723 | GO-2023-1571 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.20.1 | CVE-2022-41724 | GO-2023-1570 | 2023-02-14 | 2023-02-16 | 2 days |
| 1.20.1 | CVE-2022-41725 | GO-2023-1569 | 2023-02-14 | 2023-02-21 | 7 days |
| 1.19.7 | CVE-2023-24532 | GO-2023-1621 | 2023-03-07 | 2023-03-08 | 1 day |
| 1.20.2 | CVE-2023-24532 | GO-2023-1621 | 2023-03-07 | 2023-03-08 | 1 day |
| 1.19.8 | CVE-2023-24534 | GO-2023-1704 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.19.8 | CVE-2023-24536 | GO-2023-1705 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.19.8 | CVE-2023-24537 | GO-2023-1702 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.19.8 | CVE-2023-24538 | GO-2023-1703 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.20.3 | CVE-2023-24534 | GO-2023-1704 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.20.3 | CVE-2023-24536 | GO-2023-1705 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.20.3 | CVE-2023-24537 | GO-2023-1702 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.20.3 | CVE-2023-24538 | GO-2023-1703 | 2023-04-04 | 2023-04-05 | 1 day |
| 1.19.9 | CVE-2023-24539 | GO-2023-1751 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.19.9 | CVE-2023-24540 | GO-2023-1752 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.19.9 | CVE-2023-29400 | GO-2023-1753 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.20.4 | CVE-2023-24539 | GO-2023-1751 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.20.4 | CVE-2023-24540 | GO-2023-1752 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.20.4 | CVE-2023-29400 | GO-2023-1753 | 2023-05-02 | 2023-05-05 | 3 days |
| 1.19.10 | CVE-2023-29402 | GO-2023-1839 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.19.10 | CVE-2023-29403 | GO-2023-1840 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.19.10 | CVE-2023-29404 | GO-2023-1841 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.19.10 | CVE-2023-29405 | GO-2023-1842 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.20.5 | CVE-2023-29402 | GO-2023-1839 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.20.5 | CVE-2023-29403 | GO-2023-1840 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.20.5 | CVE-2023-29404 | GO-2023-1841 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.20.5 | CVE-2023-29405 | GO-2023-1842 | 2023-06-06 | 2023-06-08 | 2 days |
| 1.19.11 | CVE-2023-29406 | GO-2023-1878 | 2023-07-11 | 2023-07-11 | 0 days |
| 1.20.6 | CVE-2023-29406 | GO-2023-1878 | 2023-07-11 | 2023-07-11 | 0 days |
| 1.19.12 | CVE-2023-29409 | GO-2023-1987 | 2023-08-01 | 2023-08-02 | 1 day |
| 1.20.7 | CVE-2023-29409 | GO-2023-1987 | 2023-08-01 | 2023-08-02 | 1 day |
| 1.20.8 | CVE-2023-39318 | GO-2023-2041 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.20.8 | CVE-2023-39319 | GO-2023-2043 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.20.8 | CVE-2023-39320 | GO-2023-2042 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.20.8 | CVE-2023-39321 | GO-2023-2044 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.20.8 | CVE-2023-39322 | GO-2023-2045 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.21.1 | CVE-2023-39318 | GO-2023-2041 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.21.1 | CVE-2023-39319 | GO-2023-2043 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.21.1 | CVE-2023-39320 | GO-2023-2042 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.21.1 | CVE-2023-39321 | GO-2023-2044 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.21.1 | CVE-2023-39322 | GO-2023-2045 | 2023-09-06 | 2023-09-07 | 1 day |
| 1.20.9 | CVE-2023-39323 | GO-2023-2095 | 2023-10-05 | 2023-10-05 | 0 days |
| 1.21.2 | CVE-2023-39323 | GO-2023-2095 | 2023-10-05 | 2023-10-05 | 0 days |
| 1.20.10 | CVE-2023-39325 | GO-2023-2102 | 2023-10-10 | 2023-10-11 | 1 day |
| 1.20.10 | CVE-2023-44487 | pending | 2023-10-10 | 893 days ago | |
| 1.21.3 | CVE-2023-39325 | GO-2023-2102 | 2023-10-10 | 2023-10-11 | 1 day |
| 1.21.3 | CVE-2023-44487 | pending | 2023-10-10 | 893 days ago | |
| 1.20.11 | CVE-2023-45283 | GO-2023-2185 | 2023-11-07 | 2023-11-08 | 1 day |
| 1.20.11 | CVE-2023-45284 | GO-2023-2186 | 2023-11-07 | 2023-11-08 | 1 day |
| 1.21.4 | CVE-2023-45283 | GO-2023-2185 | 2023-11-07 | 2023-11-08 | 1 day |
| 1.21.4 | CVE-2023-45284 | GO-2023-2186 | 2023-11-07 | 2023-11-08 | 1 day |
| 1.20.12 | CVE-2023-39326 | GO-2023-2382 | 2023-12-05 | 2023-12-06 | 1 day |
| 1.20.12 | CVE-2023-45285 | GO-2023-2383 | 2023-12-05 | 2023-12-06 | 1 day |
| 1.21.5 | CVE-2023-39326 | GO-2023-2382 | 2023-12-05 | 2023-12-06 | 1 day |
| 1.21.5 | CVE-2023-45285 | GO-2023-2383 | 2023-12-05 | 2023-12-06 | 1 day |
| 1.21.8 | CVE-2023-45289 | GO-2024-2600 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.21.8 | CVE-2023-45290 | GO-2024-2599 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.21.8 | CVE-2024-24783 | GO-2024-2598 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.21.8 | CVE-2024-24784 | GO-2024-2609 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.21.8 | CVE-2024-24785 | GO-2024-2610 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.22.1 | CVE-2023-45289 | GO-2024-2600 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.22.1 | CVE-2023-45290 | GO-2024-2599 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.22.1 | CVE-2024-24783 | GO-2024-2598 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.22.1 | CVE-2024-24784 | GO-2024-2609 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.22.1 | CVE-2024-24785 | GO-2024-2610 | 2024-03-05 | 2024-03-05 | 0 days |
| 1.21.9 | CVE-2023-45288 | GO-2024-2687 | 2024-04-03 | 2024-04-03 | 0 days |
| 1.22.2 | CVE-2023-45288 | GO-2024-2687 | 2024-04-03 | 2024-04-03 | 0 days |
| 1.21.10 | CVE-2024-24787 | GO-2024-2825 | 2024-05-07 | 2024-05-08 | 1 day |
| 1.21.10 | CVE-2024-24788 | GO-2024-2824 | 2024-05-07 | 2024-05-07 | 0 days |
| 1.22.3 | CVE-2024-24787 | GO-2024-2825 | 2024-05-07 | 2024-05-08 | 1 day |
| 1.22.3 | CVE-2024-24788 | GO-2024-2824 | 2024-05-07 | 2024-05-07 | 0 days |
| 1.21.11 | CVE-2024-24789 | GO-2024-2888 | 2024-06-04 | 2024-06-04 | 0 days |
| 1.21.11 | CVE-2024-24790 | GO-2024-2887 | 2024-06-04 | 2024-06-04 | 0 days |
| 1.22.4 | CVE-2024-24789 | GO-2024-2888 | 2024-06-04 | 2024-06-04 | 0 days |
| 1.22.4 | CVE-2024-24790 | GO-2024-2887 | 2024-06-04 | 2024-06-04 | 0 days |
| 1.21.12 | CVE-2024-24791 | GO-2024-2963 | 2024-07-02 | 2024-07-02 | 0 days |
| 1.22.5 | CVE-2024-24791 | GO-2024-2963 | 2024-07-02 | 2024-07-02 | 0 days |
| 1.22.7 | CVE-2024-34155 | GO-2024-3105 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.22.7 | CVE-2024-34156 | GO-2024-3106 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.22.7 | CVE-2024-34158 | GO-2024-3107 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.23.1 | CVE-2024-34155 | GO-2024-3105 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.23.1 | CVE-2024-34156 | GO-2024-3106 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.23.1 | CVE-2024-34158 | GO-2024-3107 | 2024-09-05 | 2024-09-06 | 1 day |
| 1.22.11 | CVE-2024-45336 | GO-2025-3420 | 2025-01-16 | 2025-01-28 | 12 days |
| 1.22.11 | CVE-2024-45341 | GO-2025-3373 | 2025-01-16 | 2025-01-28 | 12 days |
| 1.23.5 | CVE-2024-45336 | GO-2025-3420 | 2025-01-16 | 2025-01-28 | 12 days |
| 1.23.5 | CVE-2024-45341 | GO-2025-3373 | 2025-01-16 | 2025-01-28 | 12 days |
| 1.22.12 | CVE-2025-22866 | GO-2025-3447 | 2025-02-04 | 2025-02-06 | 2 days |
| 1.23.6 | CVE-2025-22866 | GO-2025-3447 | 2025-02-04 | 2025-02-06 | 2 days |
| 1.23.7 | CVE-2025-22870 | pending | 2025-03-04 | 382 days ago | |
| 1.24.1 | CVE-2025-22870 | pending | 2025-03-04 | 382 days ago | |
| 1.23.8 | CVE-2025-22871 | GO-2025-3563 | 2025-04-01 | 2025-04-08 | 7 days |
| 1.24.2 | CVE-2025-22871 | GO-2025-3563 | 2025-04-01 | 2025-04-08 | 7 days |
| 1.23.9 | CVE-2025-22873 | GO-2026-4403 | 2025-05-06 | 2026-02-04 | 274 days |
| 1.24.3 | CVE-2025-22873 | GO-2026-4403 | 2025-05-06 | 2026-02-04 | 274 days |
| 1.23.10 | CVE-2025-0913 | GO-2025-3750 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.23.10 | CVE-2025-22874 | GO-2025-3749 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.23.10 | CVE-2025-4673 | GO-2025-3751 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.24.4 | CVE-2025-0913 | GO-2025-3750 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.24.4 | CVE-2025-22874 | GO-2025-3749 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.24.4 | CVE-2025-4673 | GO-2025-3751 | 2025-06-05 | 2025-06-11 | 6 days |
| 1.23.11 | CVE-2025-4674 | GO-2025-3828 | 2025-07-08 | 2025-07-29 | 21 days |
| 1.24.5 | CVE-2025-4674 | GO-2025-3828 | 2025-07-08 | 2025-07-29 | 21 days |
| 1.23.12 | CVE-2025-47906 | GO-2025-3956 | 2025-08-06 | 2025-09-18 | 43 days |
| 1.23.12 | CVE-2025-47907 | GO-2025-3849 | 2025-08-06 | 2025-08-07 | 1 day |
| 1.24.6 | CVE-2025-47906 | GO-2025-3956 | 2025-08-06 | 2025-09-18 | 43 days |
| 1.24.6 | CVE-2025-47907 | GO-2025-3849 | 2025-08-06 | 2025-08-07 | 1 day |
| 1.24.7 | CVE-2025-47910 | GO-2025-3955 | 2025-09-03 | 2025-09-22 | 19 days |
| 1.25.1 | CVE-2025-47910 | GO-2025-3955 | 2025-09-03 | 2025-09-22 | 19 days |
| 1.24.8 | CVE-2025-47912 | GO-2025-4010 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58183 | GO-2025-4014 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58185 | GO-2025-4011 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58186 | GO-2025-4012 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58187 | GO-2025-4007 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58188 | GO-2025-4013 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-58189 | GO-2025-4008 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-61723 | GO-2025-4009 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-61724 | GO-2025-4015 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.8 | CVE-2025-61725 | GO-2025-4006 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-47912 | GO-2025-4010 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58183 | GO-2025-4014 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58185 | GO-2025-4011 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58186 | GO-2025-4012 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58187 | GO-2025-4007 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58188 | GO-2025-4013 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-58189 | GO-2025-4008 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-61723 | GO-2025-4009 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-61724 | GO-2025-4015 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.25.2 | CVE-2025-61725 | GO-2025-4006 | 2025-10-07 | 2025-10-29 | 22 days |
| 1.24.11 | CVE-2025-61727 | GO-2025-4175 | 2025-12-02 | 2025-12-02 | 0 days |
| 1.24.11 | CVE-2025-61729 | GO-2025-4155 | 2025-12-02 | 2025-12-02 | 0 days |
| 1.25.5 | CVE-2025-61727 | GO-2025-4175 | 2025-12-02 | 2025-12-02 | 0 days |
| 1.25.5 | CVE-2025-61729 | GO-2025-4155 | 2025-12-02 | 2025-12-02 | 0 days |
| 1.24.12 | CVE-2025-61726 | GO-2026-4341 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.24.12 | CVE-2025-61728 | GO-2026-4342 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.24.12 | CVE-2025-61730 | GO-2026-4340 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.24.12 | CVE-2025-61731 | GO-2026-4339 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.24.12 | CVE-2025-68119 | GO-2026-4338 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.24.12 | CVE-2025-68121 | GO-2026-4337 | 2026-01-15 | 2026-02-05 | 21 days |
| 1.25.6 | CVE-2025-61726 | GO-2026-4341 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.25.6 | CVE-2025-61728 | GO-2026-4342 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.25.6 | CVE-2025-61730 | GO-2026-4340 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.25.6 | CVE-2025-61731 | GO-2026-4339 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.25.6 | CVE-2025-68119 | GO-2026-4338 | 2026-01-15 | 2026-01-28 | 13 days |
| 1.25.6 | CVE-2025-68121 | GO-2026-4337 | 2026-01-15 | 2026-02-05 | 21 days |
| 1.24.13 | CVE-2025-61732 | GO-2026-4433 | 2026-02-04 | 2026-02-05 | 1 day |
| 1.24.13 | CVE-2025-68121 | GO-2026-4337 | 2026-02-04 | 2026-02-05 | 1 day |
| 1.25.7 | CVE-2025-61732 | GO-2026-4433 | 2026-02-04 | 2026-02-05 | 1 day |
| 1.25.7 | CVE-2025-68121 | GO-2026-4337 | 2026-02-04 | 2026-02-05 | 1 day |
| 1.25.8 | CVE-2026-25679 | GO-2026-4601 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.25.8 | CVE-2026-27137 | GO-2026-4599 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.25.8 | CVE-2026-27138 | GO-2026-4600 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.25.8 | CVE-2026-27139 | GO-2026-4602 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.25.8 | CVE-2026-27142 | GO-2026-4603 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.26.1 | CVE-2026-25679 | GO-2026-4601 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.26.1 | CVE-2026-27137 | GO-2026-4599 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.26.1 | CVE-2026-27138 | GO-2026-4600 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.26.1 | CVE-2026-27139 | GO-2026-4602 | 2026-03-05 | 2026-03-06 | 1 day |
| 1.26.1 | CVE-2026-27142 | GO-2026-4603 | 2026-03-05 | 2026-03-06 | 1 day |
How It Works
When a Go security release is announced, the CVE IDs fixed in that release are extracted from the announcement email and recorded along with the release time.
Every hour, Source Spotter checks vuln.go.dev for any pending CVEs. When a CVE is published to the vulnerability database, the GO ID and publication time are recorded.
The "Lag" column shows how long it took for the vulnerability to be published after the Go release. For unpublished vulnerabilities, it shows how long the vulnerability has been pending.